
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer and Matthys Gerber, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer and Stevie Fieldsend, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer and Stevie Fieldsend, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer and Stevie Fieldsend, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer and Andre Bremer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer and Adriene Boag, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney

Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney



























Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer and Matthys Gerber, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer and Stevie Fieldsend, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer and Stevie Fieldsend, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer and Stevie Fieldsend, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer and Andre Bremer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer and Adriene Boag, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
Mikala Dwyer, The Divisions and the Subtractions, 2017 | A shape of thought, 2017, Art Gallery of New South Wales, Sydney
prev / next
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
···························
show thumbnails